<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Trends als U-Bahn-Karte</title>
	<atom:link href="http://www.diskursdisko.de/2009/04/web-trends-als-ubahnkarte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diskursdisko.de/2009/04/web-trends-als-ubahnkarte/</link>
	<description>Popkultur, Design, Kunst, Lifestyle und Musik.</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:55:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Web Trend Map 2009 &#124; 9illustrations</title>
		<link>http://www.diskursdisko.de/2009/04/web-trends-als-ubahnkarte/comment-page-1/#comment-463</link>
		<dc:creator>The Web Trend Map 2009 &#124; 9illustrations</dc:creator>
		<pubDate>Sat, 02 May 2009 10:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.diskursdisko.de/?p=71376586#comment-463</guid>
		<description>[...] The Web Trend Map 2009 by the Information Architects gives you the perfect overview of the internet, with the 333 most influential web domains and the 111 most influential internet people mapped onto the Tokyo Metro map. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web Trend Map 2009 by the Information Architects gives you the perfect overview of the internet, with the 333 most influential web domains and the 111 most influential internet people mapped onto the Tokyo Metro map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drops: Web Trend Map 4 - Final Beta &#171; *PROPAGANDA*</title>
		<link>http://www.diskursdisko.de/2009/04/web-trends-als-ubahnkarte/comment-page-1/#comment-326</link>
		<dc:creator>Drops: Web Trend Map 4 - Final Beta &#171; *PROPAGANDA*</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.diskursdisko.de/?p=71376586#comment-326</guid>
		<description>[...] Source: diskursdisko [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: diskursdisko [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Web Trend Map 2009 &#124; Design You Trust. World's Most Famous Social Inspiration.</title>
		<link>http://www.diskursdisko.de/2009/04/web-trends-als-ubahnkarte/comment-page-1/#comment-298</link>
		<dc:creator>The Web Trend Map 2009 &#124; Design You Trust. World's Most Famous Social Inspiration.</dc:creator>
		<pubDate>Mon, 06 Apr 2009 07:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.diskursdisko.de/?p=71376586#comment-298</guid>
		<description>[...] The Web Trend Map 2009 by the Information Architects gives you the perfect overview of the internet, with the 333 most [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web Trend Map 2009 by the Information Architects gives you the perfect overview of the internet, with the 333 most [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
